- Overview
- Product Description
- Company Profile
- Case reference
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
custom
Species
Y, Y2 Series Three-Phase
Rotor Structure
Winding Type
Casing Protection
Closed Type
Number of Poles
12
Starting Mode
Auto-induction Voltage-reduced Starting
Certification
ISO9001, CCC
Brand
OEM
Engine Seat Number
H80-355
Insulation Class
Grade F Is Assessed According to Grade B Temperatu
Number
Six-Pole
Power
0.75 375 Kw
Class of Protection
IP55 (IP56, IP66 Can Be Customized According to Us
Voltage
220/380 220 V, 380 V, 660 V, V, V 380/660, 400/69
Product Certification
CCC
Scope of Application
Fans, Pumps, Compressors
3c Rated Voltage Range
AC 36V or Less
Synchronous Speed
3000; 1500; One Thousand; 750; 600
Installation Mode
B3, B5, B35, V1, etc
Transport Package
Carton Package
Specification
Y Series
Trademark
SHN
Origin
Changzhou City, China
HS Code
8483109000
Production Capacity
3000000
Packaging & Delivery
Package Size
500.00cm * 500.00cm * 500.00cm
Package Gross Weight
200.000kg
Product Description
SHINE Motors
Y series motors have the advantages of high efficiency, energy saving, good performance, low noise, low vibration, high reliability, power levels of each installation size in line with IEC standards, easy to use and maintain. The protection level is IP44.
Y series motors are suitable for general places without flammable, explosive or corrosive gases and machinery without special requirements, such as: metal cutting machine tools, pumps, fans, transportation machinery, mixers, agricultural machinery, food machinery, etc. Because the motor has better starting performance, it is also suitable for certain machinery with higher torque requirements, such as compressors.
The rated voltage of the Y-series motor is 380V and the rated frequency is 50Hz.
2.Y Series motor Technical data (1000V)
Y Series motor Technical data (6000V)
The company is mainly engaged in the research and development, manufacturing and service of large and medium-sized motors, small and medium-sized generators, special and servo motors, new energy equipment motors and motor maintenance and remanufacturing industry, based on providing customers with motor system solutions. With an annual comprehensive production capacity of 6 million kilowatts, the products are widely used in power, water conservancy, building materials, metallurgy, mining, petrochemical, urban infrastructure construction, weapons and equipment, etc. The products enjoy a good reputation throughout the country and are exported to 26 countries and regions on five continents.
Y motor is widely used in machine tools, fans, pumps, compressors and transportation, agriculture, food processing and other kinds of mechanical power transmission.
Conditions of use
Under the following conditions, the Y3 motor should be able to operate normally:
1, the altitude does not exceed 1000m
2, the ambient air temperature varies with the season, but does not exceed 40°C
3, the ambient air temperature is -15°C
4, the average relative humidity of the wet month is 90%, and the average temperature of the month is not higher than 25ºC;
The working principle
When the three-phase stator winding of the motor (each with a difference of 120 degrees electrical Angle) is passed into the three-phase symmetrical alternating current, a rotating magnetic field will be generated. The rotating magnetic field cuts the rotor winding, thus generating induced current in the rotor winding (the rotor winding is a closed path). The current-carrying rotor conductor will generate electromagnetic force under the action of the stator rotating magnetic field. Thus, electromagnetic torque is formed on the motor rotating shaft, driving the motor to rotate, and the direction of the motor rotation is the same as the direction of the rotating magnetic field. The rotor speed of the three-phase asynchronous motor is lower than that of the rotating magnetic field, and the rotor winding is induced by the relative motion between the magnetic field and the electromotive force and current, and the electromagnetic torque is generated by the interaction with the magnetic field to achieve energy conversion. Compared with single-phase asynchronous motor, three-phase asynchronous motor has good operation performance and can save various materials. According to the different rotor structure, the three-phase asynchronous motor can be divided into two types: cage type and winding type. The cage rotor asynchronous motor is simple in structure, reliable in operation, light in weight and cheap in price, and has been widely used. The rotor and stator of the winding three-phase asynchronous motor are also equipped with three-phase winding and connected to the external rheostat by slip ring and brush. Adjusting rheostat resistance can improve motor starting performance and adjust motor speed.
1.FedEX / DHL / UPS / TNT for samples,Door to door service;
2.By sea for batch goods;
3.Customs specifying freight forwarders or negotiable shipping methods;
4.Delivery Time:20-25 Days for samples;30-35 Days for batch goods;
5.Payment Terms:T/T,L/C at sight,D/P etc.
Q1. When can I get the quotation?
We usually quote within 24 hours after we get your inquiry.
If you are urgent to get the price, please send the message on skype and wechat or call us directly.
Q2. How can I get a sample to check your quality?
After price confirmed, you can requiry for samples to check quality.
If you need the samples, we will charge for the sample cost.
But the sample cost can be refundable when your quantity of first order is above the MOQ
Q3. Can you do OEM for us?
Yes, the product packing can be designed as you want.
Q4. How about MOQ?
1 pcs for carton box.
1.Summarize
Y series is a general purpose fully enclosed self-fan-cooled squirrel-cage three-phase asynchronous motor, which is a new generation of basic series of unified design in our country, and a replacement of JO2 series.Y series motors have the advantages of high efficiency, energy saving, good performance, low noise, low vibration, high reliability, power levels of each installation size in line with IEC standards, easy to use and maintain. The protection level is IP44.
Y series motors are suitable for general places without flammable, explosive or corrosive gases and machinery without special requirements, such as: metal cutting machine tools, pumps, fans, transportation machinery, mixers, agricultural machinery, food machinery, etc. Because the motor has better starting performance, it is also suitable for certain machinery with higher torque requirements, such as compressors.
The rated voltage of the Y-series motor is 380V and the rated frequency is 50Hz.
2.Y Series motor Technical data (1000V)
Model number | Kw | A | r/min | % | cosø | Mmax Mn | Mst Mn | lst ln | J(motor) kg.m2 | J() kg.m2 | kg |
Y710-4 | 2500 | 170 | 1493 | 95.8 | 0.86 | 1.8 | 0.5 | 6.5 | 110 | 490 | 10500 |
Y710-4 | 2800 | 190 | 1493 | 95.9 | 0.86 | 1.8 | 0.5 | 6.5 | 120 | 560 | 11000 |
Y710-4 | 3150 | 210 | 1493 | 96 | 0.86 | 1.8 | 0.5 | 6.5 | 130 | 660 | 11500 |
Y710 4 | 3550 | 235 | 1493 | 96.1 | 0.86 | 1.8 | 0.5 | 6.5 | 150 | 780 | 12000 |
Y800-4 | 4000 | 264 | 1494 | 96.2 | 0.87 | 1.8 | 0.5 | 6.5 | 230 | 540 | 13000 |
Y800-4 | 4500 | 298 | 1494 | 96.2 | 0.87 | 1.8 | 0.5 | 6.5 | 250 | 740 | 13500 |
Y800-4 | 5000 | 328 | 1494 | 96.3 | 0.87 | 1.8 | 0.5 | 6.5 | 275 | 750 | 14000 |
Y800-4 | 5600 | 365 | 1494 | 96.3 | 0.87 | 1.8 | 0.5 | 6.5 | 300 | 800 | 15000 |
Y900-4 | 8300 | 416 | 1494 | 96.4 | 0.87 | 1.8 | 0.5 | 6.5 | 400 | 1070 | 16500 |
Y900-4 | 7100 | 466 | 1494 | 96.5 | 0.87 | 1.8 | 0.5 | 6.5 | 440 | 1070 | 17000 |
Y900-4 | 8000 | 523 | 1494 | 96.6 | 0.87 | 1.8 | 0.5 | 6.5 | 470 | 1070 | 17500 |
Y1000-4 | 9000 | 583 | 1494 | 96.7 | 0.87 | 1.8 | 0.5 | 6.5 | 630 | 1070 | 19000 |
Y1000-4 | 10000 | 643 | 1494 | 96.8 | 0.87 | 1.8 | 0.5 | 6.5 | 700 | 1200 | 20000 |
Y710-6 | 1800 | 126 | 993 | 95.4 | 0.84 | 1.8 | 0.6 | 6.5 | 145 | 1250 | 11000 |
Y710-6 | 2000 | 139 | 993 | 95.5 | 0.84 | 1.8 | 0.6 | 6.5 | 160 | 1350 | 11500 |
Y710-6 | 2240 | 155 | 993 | 95.6 | 0.84 | 1.8 | 0.6 | 6.5 | 170 | 1400 | 12000 |
Y710-6 | 2500 | 172 | 993 | 95.7 | 0.84 | 1.8 | 0.6 | 6.5 | 190 | 1500 | 12500 |
Y8OO-0 | 2800 | 187 | 995 | 95.8 | 0.84 | 1.8 | 0.6 | 6.5 | 310 | 2200 | 13000 |
Y800-6 | 3150 | 209 | 995 | 95.9 | 0.84 | 1.8 | 0.6 | 6.5 | 335 | 2350 | 13500 |
Y800-6 | 3550 | 235 | 995 | 96 | 0.84 | 1.8 | 0.6 | 6.5 | 370 | 2500 | 14000 |
Y900-6 | 4000 | 265 | 996 | 96.1 | 0.84 | 1.8 | 0.6 | 6.5 | 440 | 3500 | 15000 |
Y900-6 | 4500 | 289 | 996 | 96.1 | 0.86 | 1.8 | 0.6 | 6.5 | 490 | 3850 | 16000 |
Y900-6 | 5000 | 330 | 996 | 96.2 | 0.86 | 1.8 | 0.6 | 6.5 | 560 | 4400 | 17000 |
Y900-6 | 5600 | 362 | 996 | 96.2 | 0.86 | 1.8 | 0.6 | 6.5 | 630 | 4400 | 18000 |
Y1000-6 | 6300 | 412 | 996 | 96.3 | 0.86 | 1.8 | 0.6 | 6.5 | 930 | 4400 | 19000 |
Y1000-6 | 7100 | 457 | 996 | 96.4 | 0.86 | 1.8 | 0.6 | 6.5 | 1150 | 5000 | 20500 |
Y1000-6 | 8000 | 517 | 996 | 96.5 | 0.86 | 1.8 | 0.6 | 6.5 | 1150 | 5000 | 21000 |
Y710-8 | 1400 | 101 | 742 | 94.9 | 0.82 | 1.8 | 0.6 | 6.5 | 185 | 1900 | 11000 |
Y710-8 | 1600 | 116 | 742 | 95 | 0.82 | 1.8 | 0.6 | 6.5 | 210 | 2250 | 11500 |
Y710-8 | 1800 | 130 | 742 | 95.1 | 0.82 | 1.8 | 0.6 | 6.5 | 240 | 2650 | 12000 |
Y800-8 | 2000 | 140 | 745 | 95.2 | 0.83 | 1.8 | 0.6 | 6.5 | 370 | 4200 | 12500 |
Y800-8 | 2240 | 156 | 745 | 95.3 | 0.83 | 1.8 | 0.6 | 6.5 | 400 | 4700 | 13000 |
Y800-8 | 7500 | 173 | 745 | 95.4 | 0.83 | 1.8 | 0.6 | 6.5 | 450 | 4700 | 13800 |
Y800-8 | 2800 | 194 | 745 | 95.5 | 0.83 | 1.8 | 0.6 | 6.5 | 490 | 4700 | 14500 |
Y900-8 | 3150 | 217 | 746 | 95.6 | 0.84 | 1.8 | 0.6 | 6.5 | 830 | 4700 | 16500 |
Y900-8 | 3550 | 243 | 745 | 95.7 | 0.84 | 1.8 | 0.6 | 6.5 | 930 | 4700 | 17500 |
Y1000-8 | 4000 | 271 | 746 | 95.8 | 0.84 | 1.8 | 0.6 | 6.5 | 1230 | 4700 | 17500 |
Y1000-8 | 4500 | 302 | 746 | 95.9 | 0.84 | 1.8 | 0.6 | 6.5 | 1400 | 5600 | 18600 |
Y1000-8 | 6000 | 336 | 746 | 96 | 0.84 | 1.8 | 0.6 | 6.5 | 1600 | 6900 | 19600 |
Y710-10 | 1250 | 92 | 595 | 94.5 | 0.81 | 1.8 | 0.6 | 6 | 330 | 5200 | 11000 |
Y710-10 | 1400 | 103 | 595 | 94 | 0.81 | 1.8 | 0.6 | 6 | 380 | 5500 | 11500 |
Y710-10 | 1600 | 114 | 595 | 94.7 | 0.81 | 1.8 | 0.6 | 6 | 410 | 5500 | 12000 |
Y800-10 | 1800 | 130 | 595 | 94.8 | 0.82 | 1.8 | 0.6 | 6 | 570 | 5500 | 13000 |
Y800-10 | 2000 | 145 | 596 | 94.9 | 0.82 | 1.8 | 0.6 | 6 | 630 | 6200 | 13500 |
Y800-10 | 2240 | 161 | 595 | 96 | 0.82 | 1.8 | 0.6 | 6 | 710 | 6200 | 14000 |
Y900-10 | 2500 | 173 | 596 | 95.1 | 0.82 | 1.8 | 0.6 | 6 | 970 | 6200 | 15000 |
Y900-10 | 2800 | 193 | 596 | 95.2 | 0.82 | 1.8 | 0.6 | 6 | 1100 | 6200 | 16000 |
Y1000-10 | 3150 | 218 | 597 | 95.3 | 0.83 | 1.8 | 0.6 | 6 | 1230 | 6200 | 17000 |
Y1000-10 | 3550 | 243 | 597 | 95.4 | 0.83 | 1.8 | 0.6 | 6 | 1400 | 7700 | 18000 |
Y710-12 | 900 | 68 | 495 | 94 | 0.78 | 1.8 | 0.6 | 6 | 300 | 3500 | 11000 |
Y710-12 | 1000 | 76 | 495 | 94.1 | 0.78 | 1.8 | 0.6 | 6 | 330 | 4200 | 11500 |
Y710-12 | 1120 | 86 | 495 | 94.2 | 0.78 | 1.8 | 0.6 | 6 | 370 | 5000 | 12000 |
Y800-12 | 1250 | 96 | 495 | 94.3 | 0.78 | 1.8 | 0.6 | 6 | 490 | 7900 | 13000 |
Y800-12 | 1400 | 107 | 495 | 94.4 | 0.78 | 1.8 | 0.6 | 6 | 560 | 9900 | 14000 |
Y800-12 | 1600 | 122 | 495 | 94.4 | 0.79 | 1.8 | 0.6 | 6 | 660 | 9900 | 15000 |
Y900-12 | 1800 | 135 | 497 | 94.5 | 0.79 | 1.8 | 0.6 | 6 | 870 | 9900 | 15500 |
Y900-12 | 2000 | 149 | 497 | 94.6 | 0.79 | 1.8 | 0.6 | 6 | 940 | 9900 | 16000 |
Y900-12 | 2240 | 167 | 497 | 94.7 | 0.79 | 1.8 | 0.6 | 6 | 1030 | 9900 | 16500 |
Y1000-12 | 2500 | 184 | 498 | 94.8 | 0.8 | 1.8 | 0.6 | 6 | 1400 | 9900 | 18000 |
Y1000-12 | 2800 | 205 | 498 | 94.9 | 0.8 | 1.8 | 0.6 | 6 | 1600 | 11600 | 19000 |
Y1000-12 | 3150 | 230 | 498 | 95 | 0.8 | 1.8 | 0.6 | 6 | 1800 | 13700 | 20000 |
Y1000-12 | 3550 | 261 | 498 | 95.1 | 0.8 | 1.8 | 0.6 | 6 | 2000 | 15800 | 21000 |
Y710-16 | 500 | 45 | 371 | 92.8 | 0.72 | 1.8 | 0.6 | 6 | 400 | 3300 | 10500 |
Y710-16 | 560 | 50 | 371 | 92.9 | 0.72 | 1.8 | 0.6 | 6 | 450 | 3800 | 11000 |
Y710-16 | 630 | 55 | 371 | 93 | 0.72 | 1.8 | 0.6 | 6 | 500 | 4300 | 11500 |
Y710-16 | 710 | 60 | 371 | 93.1 | 0.72 | 1.8 | 0.6 | 6 | 550 | 4800 | 12000 |
Y800-16 | 800 | 67 | 371 | 93.2 | 0.72 | 1.8 | 0.6 | 6 | 700 | 5600 | 13000 |
Y800-16 | 900 | 74 | 371 | 93.3 | 0.72 | 1.8 | 0.6 | 6 | 750 | 6400 | 13500 |
Y800-16 | 1000 | 83 | 371 | 93.4 | 0.73 | 1.8 | 0.6 | 6 | 800 | 7200 | 14000 |
Y800-16 | 1120 | 92 | 371 | 93.5 | 0.73 | 1.8 | 0.6 | 6 | 850 | 8000 | 15000 |
Y900-16 | 1250 | 102 | 372 | 93.6 | 0.73 | 1.8 | 0.6 | 6 | 1080 | 9800 | 16000 |
Y900-16 | 1400 | 113 | 372 | 93.7 | 0.73 | 1.8 | 0.6 | 6 | 1200 | 11200 | 17000 |
Y900-16 | 1600 | 128 | 372 | 93.8 | 0.74 | 1.8 | 0.6 | 6 | 1300 | 13800 | 18000 |
Y1000-16 | 1800 | 133 | 372 | 93.9 | 0.74 | 1.8 | 0.6 | 6 | 1900 | 13900 | 19000 |
Y1000-16 | 2000 | 148 | 372 | 94 | 0.74 | 1.8 | 0.6 | 6 | 2100 | 16000 | 20000 |
Y1000-16 | 2240 | 166 | 372 | 94.1 | 0.74 | 1.8 | 0.6 | 6 | 2400 | 18000 | 21000 |
Y1000-16 | 2500 | 194 | 372 | 94.2 | 0.74 | 1.8 | 0.6 | 6 | 2500 | 24000 | 2200 |
Y Series motor Technical data (6000V)
Model number | Kw | A | r/min | % | cosø | Mmax Mn | Mst Mn | lst ln | J(motor) kg.m2 | J() kg.m2 | kg |
Y710-4 | 3150 | 350 | 1492 | 96.3 | 0.87 | 1.8 | 0.6 | 6.5 | 115 | 540 | 10500 |
Y710-4 | 3550 | 388 | 1492 | 96.3 | 0.87 | 1.8 | 0.5 | 6.5 | 129 | 600 | 11000 |
Y710-4 | 40000 | 434 | 1492 | 96.4 | 0.87 | 1.8 | 0.6 | 6.5 | 148 | 600 | 11600 |
Y710-4 | 4500 | 486 | 1492 | 96.4 | 0.87 | 1.8 | 0.5 | 6.5 | 185 | 600 | 12000 |
Y800-4 | 5000 | 546 | 1493 | 96.5 | 0.88 | 1.8 | 0.6 | 6.5 | 240 | 600 | 13000 |
Y800 4 | 5600 | 611 | 1493 | 90.5 | 0.88 | 1.8 | 0.6 | 6.5 | 260 | 730 | 13800 |
Y800-1 | 6300 | 687 | 1493 | 96.6 | 0.88 | 1.8 | 0.5 | 6.5 | 290 | 930 | 14500 |
V900-4 | 7100 | 775 | 1493 | 96.7 | 0.88 | 7.8 | 0.5 | 6.5 | 400 | 1120 | 16000 |
Y900-4 | 8000 | 867 | 1493 | 96.8 | 0.88 | 1.8 | 0.5 | 6.5 | 460 | 1120 | 17500 |
Y900-4 | 9000 | 977 | 1493 | 96.9 | 0.88 | 1.8 | 0.5 | 6.5 | 460 | 1120 | 18000 |
Y710-6 | 2240 | 248 | 993 | 96 | 0.86 | 1.8 | 0.6 | 6.5 | 175 | 1960 | 10500 |
Y710-6 | 2500 | 276 | 993 | 96.1 | 0.86 | 1.8 | 0.6 | 6.5 | 190 | 2200 | 11000 |
Y710-6 | 2800 | 309 | 993 | 96.1 | 0.86 | 1.8 | 0.6 | 6.5 | 210 | 2550 | 11500 |
Y710-6 | 3150 | 349 | 993 | 96.2 | 0.86 | 1.8 | 0.6 | 6.5 | 235 | 2950 | 12000 |
Y800-6 | 3550 | 390 | 994 | 96.2 | 0.86 | 1.8 | 0.6 | 6.5 | 320 | 3050 | 13000 |
Y800-6 | 4000 | 437 | 994 | 96.3 | 0.86 | 1.8 | 0.6 | 6.5 | 385 | 3400 | 13600 |
Y800-6 | 4500 | 491 | 994 | 96.4 | 0.86 | 1.8 | 0.6 | 6.5 | 385 | 3400 | 14000 |
Y800-6 | 5000 | 548 | 994 | 96.4 | 0.87 | 1.8 | 0.6 | 6.5 | 440 | 3550 | 15000 |
Y900-6 | 5600 | 612 | 995 | 96.4 | 0.87 | 1.8 | 0.6 | 6.5 | 490 | 3550 | 16000 |
Y900-6 | 6300 | 680 | 995 | 96.5 | 0.87 | 1.8 | 0.6 | 6.5 | 610 | 4150 | 17000 |
Y900-6 | 7100 | 770 | 995 | 96.6 | 0.87 | 1.8 | 0.6 | 6.5 | 610 | 4150 | 17500 |
Y1000-6 | 8000 | 868 | 996 | 96.7 | 0.87 | 1.8 | 0.6 | 6.5 | 940 | 4150 | 19000 |
Y1000-6 | 9000 | 970 | 996 | 96.8 | 0.87 | 1.8 | 0.6 | 6.5 | 1080 | 5000 | 20000 |
Y1000-6 | 10000 | 1076 | 996 | 96.9 | 0.87 | 1.8 | 0.6 | 6.5 | 1250 | 6200 | 21000 |
Y710-8 | 1800 | 207 | 744 | 95.4 | 0.85 | 1.8 | 0.6 | 6.5 | 230 | 3100 | 11000 |
Y710-8 | 2000 | 230 | 774 | 95.5 | 0.85 | 1.8 | 0.6 | 6.5 | 260 | 3200 | 11500 |
Y710-8 | 2240 | 254 | 774 | 95.6 | 0.85 | 1.8 | 0.6 | 6.5 | 270 | 3200 | 12000 |
Y800-8 | 2500 | 287 | 774 | 95.7 | 0.85 | 1.8 | 0.6 | 6.5 | 500 | 5100 | 13000 |
Y800-8 | 2800 | 320 | 774 | 95.8 | 0.85 | 1.8 | 0.6 | 6.5 | 590 | 5400 | 14000 |
V800-8 | 3150 | 360 | 774 | 95.8 | 0.85 | 1.8 | 0.6 | 6.5 | 590 | 5400 | 14500 |
Y800-8 | 3550 | 404 | 774 | 95.9 | 0.85 | 1.8 | 0.6 | 6.5 | 710 | 5400 | 15500 |
Y900-8 | 4000 | 454 | 745 | 96 | 0.86 | 1.8 | 0.6 | 6.5 | 860 | 5400 | 16500 |
V900-8 | 4500 | 510 | 745 | 96.1 | 0.86 | 1.8 | 0.6 | 6.5 | 940 | 5800 | 17500 |
Y900-8 | 5000 | 565 | 745 | 96.2 | 0.86 | 1.8 | 0.6 | 6.5 | 1040 | 5800 | 18500 |
V1000-8 | 5600 | 622 | 746 | 96.2 | 0.86 | 1.8 | 0.6 | 6.5 | 1500 | 5800 | 19500 |
Y1000-8 | 6300 | 697 | 746 | 96.3 | 0.86 | 1.8 | 0.6 | 6.5 | 1700 | 6800 | 20500 |
V1000-8 | 7100 | 783 | 746 | 96.4 | 0.86 | 1.8 | 0.6 | 6.5 | 1950 | 6800 | 21500 |
V1000-8 | 8000 | 884 | 746 | 96.5 | 0.86 | 1.8 | 0.6 | 6.5 | 1950 | 6800 | 22000 |
Y710-10 | 1600 | 190 | 594 | 95 | 0.83 | 1.8 | 0.6 | 6 | 345 | 4900 | 10500 |
Y710-10 | 1800 | 214 | 594 | 95.1 | 0.83 | 1.8 | 0.6 | 6 | 385 | 5660 | 11000 |
Y710-10 | 2000 | 238 | 594 | 95.2 | 0.83 | 1.8 | 0.6 | 6 | 440 | 6800 | 12000 |
V800-10 | 2240 | 263 | 595 | 95.3 | 0.83 | 1.8 | 0.6 | 6 | 600 | 7700 | 13500 |
Y800-10 | 2500 | 296 | 595 | 95.4 | 0.83 | 1.8 | 0.6 | 6 | 710 | 8600 | 14500 |
Y800-10 | 2800 | 330 | 595 | 95.5 | 0.83 | 1.8 | 0.6 | 6 | 710 | 9000 | 15000 |
Y900-10 | 3150 | 365 | 596 | 95.6 | 0.84 | 1.8 | 0.6 | 6 | 960 | 10700 | 16000 |
Y900-10 | 3550 | 411 | 596 | 95.7 | 0.84 | 1.8 | 0.6 | 6 | 1070 | 10900 | 17000 |
Y900-10 | 4000 | 462 | 596 | 95.8 | 0.84 | 1.8 | 0.6 | 6 | 1190 | 10900 | 18500 |
Y900-10 | 4500 | 519 | 596 | 95.8 | 0.84 | 1.8 | 0.6 | 6 | 1190 | 10900 | 19000 |
Y1000-10 | 5000 | 573 | 597 | 95.9 | 0.84 | 1.8 | 0.6 | 6 | 1570 | 10900 | 21000 |
Y1000-10 | 5600 | 639 | 597 | 95.9 | 0.84 | 1.8 | 0.6 | 6 | 1750 | 12300 | 22500 |
Y1000-10 | 6300 | 716 | 597 | 96 | 0.84 | 1.8 | 0.6 | 6 | 1950 | 14300 | 23500 |
Y1000-10 | 7100 | 809 | 597 | 96 | 0.84 | 1.8 | 0.6 | 6 | 2250 | 16300 | 24500 |
Y710-12 | 1120 | 140 | 495 | 94.5 | 0.79 | 1.8 | 0.6 | 6 | 305 | 6400 | 10500 |
Y710-12 | 1250 | 155 | 495 | 94.6 | 0.79 | 1.8 | 0.6 | 6 | 340 | 7500 | 11000 |
Y710-12 | 1400 | 174 | 495 | 94.7 | 0.79 | 1.8 | 0.6 | 6 | 380 | 8500 | 11500 |
Y800-12 | 1600 | 199 | 495 | 94.7 | 0.8 | 1.8 | 0.6 | 6 | 570 | 10500 | 12500 |
Y800-12 | 1800 | 224 | 495 | 94.8 | 0.8 | 1.8 | 0.6 | 6 | 670 | 11700 | 13500 |
Y800-12 | 2000 | 248 | 495 | 94.9 | 0.8 | 1.8 | 0.6 | 6 | 740 | 11700 | 14500 |
Y800-12 | 2240 | 278 | 495 | 95 | 0.8 | 1.8 | 0.6 | 6 | 780 | 11700 | 15500 |
Y900-12 | 2500 | 305 | 496 | 95.2 | 0.81 | 1.8 | 0.6 | 6 | 1020 | 11700 | 16500 |
Y900-12 | 2800 | 340 | 496 | 95.3 | 0.81 | 1.8 | 0.6 | 6 | 1100 | 12400 | 17500 |
Y900-12 | 3150 | 383 | 496 | 95.4 | 0.81 | 1.8 | 0.6 | 6 | 1200 | 13500 | 18500 |
Y1000-12 | 3550 | 428 | 497 | 95.5 | 0.81 | 1.8 | 0.6 | 6 | 1640 | 14500 | 20000 |
Y1000-12 | 4000 | 480 | 497 | 95.6 | 0.81 | 1.8 | 0.6 | 6 | 1800 | 16200 | 21000 |
Y1000-12 | 4500 | 541 | 497 | 95.6 | 0.81 | 1.8 | 0.6 | 6 | 2000 | 18800 | 22500 |
Y1000-12 | 5000 | 601 | 497 | 95.7 | 0.81 | 1.8 | 0.6 | 6 | 2300 | 22800 | 24000 |
Y710-16 | 630 | 86 | 370 | 93.1 | 0.73 | 1.8 | 0.6 | 6 | 370 | 9500 | 10000 |
Y710-16 | 710 | 98 | 370 | 93.3 | 0.73 | 1.8 | 0.6 | 6 | 430 | 10200 | 11000 |
Y710-16 | 800 | 110 | 370 | 93.4 | 0.73 | 1.8 | 0.6 | 6 | 520 | 10200 | 11500 |
Y710-16 | 900 | 121 | 370 | 93.5 | 0.73 | 1.8 | 0.6 | 6 | 520 | 11000 | 12000 |
Y800-16 | 1000 | 134 | 371 | 93.6 | 0.74 | 1.8 | 0.6 | 6 | 620 | 11000 | 12500 |
Y800-16 | 1120 | 150 | 371 | 93.7 | 0.74 | 1.8 | 0.6 | 6 | 720 | 12300 | 13500 |
Y800-16 | 1250 | 157 | 371 | 93.8 | 0.74 | 1.8 | 0.6 | 6 | 810 | 12300 | 14500 |
Y800-16 | 1400 | 187 | 371 | 93.9 | 0.74 | 1.8 | 0.6 | 6 | 810 | 16200 | 15000 |
Y900-16 | 1600 | 207 | 371 | 94 | 0.75 | 1.8 | 0.6 | 6 | 1080 | 18600 | 16000 |
Y900-16 | 1800 | 232 | 371 | 94.1 | 0.75 | 1.8 | 0.6 | 6 | 1150 | 19500 | 17000 |
Y900-16 | 2000 | 257 | 371 | 94.2 | 0.75 | 1.8 | 0.6 | 6 | 1260 | 21100 | 18000 |
Y1000-16 | 2240 | 289 | 372 | 94.3 | 0.75 | 1.8 | 0.6 | 6 | 1750 | 20500 | 20000 |
Y1000-16 | 2500 | 322 | 372 | 94.4 | 0.75 | 1.8 | 0.6 | 6 | 1900 | 22200 | 21000 |
Y1000-16 | 2800 | 360 | 372 | 94.5 | 0.75 | 1.8 | 0.6 | 6 | 2100 | 24800 | 22000 |
Y series medium three-phase asynchronous motor technical data
Model number | Kw | A | r/min | % | cosθ | lst ln | Mst Mn | Mmax Mn | (J)kg.m2 | kg |
Y450-2 | 220 | 15 | 2981 | 92.85 | 0.915 | 6.85 | 0.65 | 2.58 | 16 | 3150 |
Y450-2 | 250 | 17 | 2978 | 92.93 | 0.916 | 6.04 | 0.6 | 2.26 | 18 | 3200 |
Y450-2 | 280 | 19 | 2979 | 93.07 | 0.913 | 6.34 | 0.6 | 2.37 | 20 | 3260 |
Y450-2 | 315 | 21.2 | 2979 | 93.3 | 0.92 | 6.42 | 0.64 | 2.38 | 22 | 3380 |
Y450-2 | 355 | 25.06 | 2980 | 93.8 | 0.872 | 6.83 | 0.67 | 2.57 | 24 | 3400 |
Y450-2 | 400 | 28.17 | 2978 | 94.1 | 0.871 | 6.3 | 0.6 | 2.28 | 27 | 3480 |
Y450-2 | 450 | 31.56 | 2979 | 94.3 | 0.873 | 6.43 | 0.65 | 2.43 | 30 | 3550 |
Y450-2 | 500 | 35.07 | 2976 | 94.4 | 0.872 | 6.4 | 0.6 | 2.21 | 33 | 3620 |
Y450-2 | 560 | 39.51 | 2978 | 94.5 | 0.872 | 6.41 | 0.68 | 2.39 | 36 | 3710 |
Y450-2 | 630 | 44.15 | 2979 | 94.6 | 0.871 | 6.43 | 0.85 | 2.31 | 39 | 3780 |
Y500-2 | 710 | 49.2 | 2978 | 94.7 | 0.88 | 6.26 | 0.85 | 2.23 | 43 | 3870 |
Y500-2 | 800 | 53.2 | 2978 | 94.83 | 0.914 | 6.29 | 0.87 | 2.24 | 51 | 3930 |
Y500-2 | 900 | 59.5 | 2978 | 95.1 | 0.917 | 6.27 | 0.89 | 2.23 | 55 | 4010 |
Y500-2 | 1000 | 66 | 2978 | 95.25 | 0.918 | 6.42 | 0.93 | 2.27 | 57 | 4100 |
Y500-2 | 1120 | 74.2 | 2982 | 95.61 | 0.911 | 6.38 | 0.69 | 2.36 | 58 | 4260 |
