Yd Yd2 Multi Speed Premium High Efficiency Three Phase Induction AC Electric Asynchronous Motor Original Manufacturer

Customization: Available
Application: Industrial
Speed: Variable Speed

Products Details

  • Overview
  • Product Description
  • Installation Instructions
  • Detailed Photos
Overview

Basic Info.

Model NO.
electric motor
Starting Mode
y-δ Starting
Certification
ISO9001
Brand
Kinroter
Transport Package
Plywood/Carton Case
Trademark
Kinroter
Origin
Fuzhou
HS Code
8501520000
Production Capacity
100, 000/Year

Product Description

Product Description

Introduction:

     

Y series motors are totally enclosed and fan cooled(TEFC),three-phase squirrel cage induction motors.They are newly designed in conformity with the relevant requirements of IEC standards.

Y series motors have outstanding performance,such as high efficiency,energy-saving,high starting torque,low noise,little vibration,reliable operation and easy maintenance,etc.
Y series motors are widely used in many places,where do not exist combustible,explosive or corrosive gas,and without any special requirements,such as drilling machines,pumps,fans,mixer,transport machines,food machines,agriculture machines and equipments,etc.

Motor Features:

1. Frame size:H56-355;

2. Power:0.12-315Kw;

3. Voltage: 380V;

4. Rated Frequency: 50 Hz / 60 Hz;

5. Poles: 2 / 4 / 6 / 8 / 10

6. Speed: 590 -2980 r/min

7. Ambient Temperature: -15°C-40°C 

8. Model of CONEECTION: Y-Connection for 3 KW motor or less while Delta-Connection for 4 KW motor or more;

9. Mounting:  B3; B5; B35; B14; B34; 

10. Current: 1.5-465 A (AC);

11. Duty: continuous (S1);

12. Insulation Class:  B;

13. Protection Class:  IP44,IP54,IP55;

14. Frame material: aluminum body(56-132 frame), cast iron(71-355 frame)

15. Terminal box : Top or Side 

16. Cooling Method: IC411 Standards;

17. Altitude: No more than 1,000 meters above sea level;

18. Packing: 63-112 frame be packaged by carton&pallets

                   132-355 frame be packaged by plywood case;

19. Certifications: CE, CCC, ISO9001: 2008

 

Factory Advantages

 

1 . 15 years history

 

2Competitive Price

 

3Guaranteed Quality 

 

4Fast delivery time, Normal models about 15-20days , another not normal models need about 30days

 

5. 100% testing after each process and final testing before packing ,all raw material is good quality .100% cooper wire, Cold-rolled silicon steel sheet,good quaility shafts ,bearings,stators ,fan,fan covers.and so on.

 

6. High efficiency

 

7. Low noise 

 

8. Long life

 

9. Power saving

 

10. Slight vibration

 

11. It is newly designed in conformity with the relevant rules of IEC standards, Strictly and Perfect Management is guaranteed for Production ;

 

12. Professional Service

 

13. Warranty: 12 months from date of delivery

 

14. Main Market: South America, Middle East, Southest Asia, Europe,Africa and so on  

 

15. We have Certification for CE, CCC, ISO9001,High quality and competitive price !

 

Installation Instructions

The series of YD motor is one of the main derivations of Y series three-phase asynchronous motor.
It can change the speed of the motor by changing the pole, so that the power can be matched reasonably and the variable speed system can be simplified. And it has the advantages of high efficiency, energy saving, large starting torque, good performance and low noise and vibration.

It is widely used in machine tool, mining, metallurgy, textile, printing and dyeing industries.

 

YD YD2 Series Variable Speed Three-Phase Asynchronous Motor
1). Frame: 80 - 280 mm
2). Power: 0.35 - 82 kW
3). Voltage: 380 V , or Customized
4). Frequency: 50 Hz
5). Shell: cast iron body, aluminum body
6). Pole: 2, 4, 6, 8, 10, 12
7). Protection degree: IP55, IP54
8). Insulation class: F
9). Cooling method: IC411
10). Duty Type: S1
11). Mounting arrangement: B3/B5/B14/B35/B34 or other
12).Certificates: CE, CCC, ISO9001, SGS and so on


Working Condition: ambient temperature is -15oC to 40oC, and below 1000 meters above sea level
Technical date

Model Rated Output Full Load      
KW HP Speed
(r.p.m)
Current
(A)
Eff
(%)
Power factor
(cosθ)
Ist/In Tst/Tn  
380V 50Hz synchronous Speed 3000r/min(2 poles)
Y-801-2 0.75 1 2830 1.81 75 0.84 6.5 2.2 2.3
Y-802-2 1.1 1.5 2830 2.52 77 0.86 7.0 2.2 2.3
Y-90S-2 1.5 2 2840 3.44 78 0.85 7.0 2.2 2.3
Y-90L-2 2.2 3 2840 4.83 80.5 0.86 7.0 2.2 2.3
Y-100L-2 3 4 2870 6.39 82 0.87 7.0 2.2 2.3
Y-112M-2 4 5.5 2890 8.17 85.5 0.88 7.0 2.2 2.3
Y-132S1-2 5.5 7.5 2900 11.1 85.5 0.88 7.0 2.0 2.3
Y-132S2-2 7.5 10 2900 15.0 86.2 0.88 7.0 2.0 2.3
Y-160M1-2 11 15 2930 21.8 87.2 0.88 7.0 2.0 2.3
Y-160M2-2 15 20 2930 29.4 88.2 0.89 7.0 2.0 2.3
Y-160L-2 18.5 25 2930 35.5 89 0.89 7.0 2.0 2.2
Y-180M-2 22 30 2940 42.2 89 0.89 7.0 2.0 2.2
Y-200L1-2 30 40 2950 56.9 90 0.89 7.0 2.0 2.2
Y-200L2-2 37 50 2950 69.8 90.5 0.89 7.0 2.0 2.2
Y-225M-2 45 60 2970 83.9 91.5 0.89 7.0 2.0 2.2
Y-250M-2 55 75 2970 103 91.5 0.89 7.0 2.0 2.2
Y-280S-2 75 100 2970 139 92 0.89 7.0 2.0 2.2
Y-280M-2 90 125 2970 166 92.5 0.89 7.0 2.0 2.2
Y-315S-2 110 150 2980 203 92.5 0.89 6.8 1.8 2.2
Y-315M-2 132 180 2980 242 93 0.89 6.8 1.8 2.2
Y-315L1-2 160 220 2980 292 93.5 0.89 6.8 1.8 2.2
Y-315L2-2 200 270 2980 365 93.5 0.89 6.8 1.8 2.2
380V 50Hz synchronous Speed 1500r/min(4 poles)
Y-801-4 0.55 0.75 1390 1.51 73 0.76 6.0 2.4 2.3
Y-802-4 0.75 1 1390 2.01 74.5 0.76 6.0 2.3 2.3
Y-90S-4 1.1 1.5 1400 2.75 78 0.78 6.5 2.3 2.3
Y-90L-4 1.5 2 1400 3.65 79 0.79 6.5 2.3 2.3
Y-100L1-4 2.2 3 1430 5.03 81 0.82 7.0 2.2 2.3
Y-100L2-4 3 4 1430 6.82 82.5 0.81 7.0 2.2 2.3
Y-112M-4 4 5.5 1440 8.77 84.5 0.82 7.0 2.2 2.3
Y-132S-4 5.5 7.5 1440 11.6 85.5 0.84 7.0 2.2 2.3
Y-132M-4 7.5 10 1440 15.4 87 0.85 7.0 2.2 2.3
Y-160M-4 22 15 1460 22.6 88 0.84 7.0 2.2 2.3
Y-160L-4 15 20 1460 30.3 88.5 0.85 7.0 2.2 2.3
Y-180M-4 18.5 25 1470 35.9 91 0.86 7.0 2.0 2.2
Y-180L-4 22 30 1470 42.5 91.5 0.86 7.0 2.0 2.2
Y-200L-4 30 40 1470 56.8 92.2 0.87 7.0 2.0 2.2
Y-225S-4 37 50 1480 70.4 91.8 0.87 7.0 1.9 2.2
Y-225M-4 45 60 1480 84.2 92.3 0.88 7.0 1.9 2.2
Y-250M-4 55 75 1480 103 92.6 0.88 7.0 2.0 2.2
Y-280S-4 75 100 1480 140 92.7 0.88 7.0 1.9 2.2
Y-280M-4 90 125 1480 164 93.5 0.89 6.8 1.9 2.2
Y-315S-4 110 150 1480 201 93.5 0.89 6.8 1.9 2.2
Y-315M-4 132 180 1490 240 94 0.89 6.8 1.9 2.2
Y-315L1-4 160 220 1490 289 94.5 0.89 6.8 1.9 2.2
Y-315L2-4 200 270 1490 361 94.5 0.89 6.8 1.9 2.2
380V 50Hz synchronous Speed1000r/min(6Poles)
Y-90S-6 0.75 1 910 2.25 72.5 0.70 5.5 2.0 2.2
Y-90l-6 1.1 1.5 910 3.16 73.5 0.72 5.5 2.0 2.2
Y-100L-6 1.5 2 940 3.97 77.5 0.74 6.0 2.0 2.2
Y-112M-6 2.2 3 940 5.16 80.5 0.74 6.0 2.0 2.2
Y-132S-6 3.0 4 960 7.23 83 0.76 6.5 2.0 2.2
Y-132M1-6 4.0 5.5 960 9.40 84 0.77 6.5 2.0 2.2
Y-132M2-6 5.5 7.5 960 12.6 85.3 0.78 6.5 2.0 2.2
Y-160M-6 7.5 10 970 17.0 86 0.78 6.5 2.0 2.0
Y-160L-6 11.0 15 970 24.6 87 0.78 6.5 2.0 2.0
Y-180L-6 15.0 20 970 31.4 89.5 0.81 6.5 1.8 2.0
Y-200L1-6 18.5 25 970 37.7 89.8 0.83 6.5 1.8 2.0
Y-200L2-6 22.0 30 970 44.6 90.2 0.83 6.5 1.8 2.0
Y-225M-6 30.0 40 980 59.5 90.2 0.85 6.5 1.7 2.0
Y-250M-6 37.0 50 980 72.0 90.8 0.86 6.5 1.8 2.0
Y-280S-6 45.0 60 980 85.4 92 0.87 6.5 1.8 2.0
Y-280M-6 55 75 980 104 92 0.87 6.5 1.8 2.0
Y-315S-6 75 100 990 141 92.8 0.87 6.5 1.8 2.0
Y-315M-6 90 125 990 169 93.2 0.87 6.5 1.8 2.0
Y-315L-6 110 150 990 206 93.5 0.87 6.5 1.8 2.0
Y-315L2-6 132 180 990 246 93.8 0.87 6.5 1.8 2.0
380V 50Hz synchronous Speed 750r/min(8Poles)
Y-132S-8 2.2 3 710 5.85 80.5 0.71 5.5 2.0 2.0
Y-132M-8 3.0 4 710 7.72 82 0.72 5.5 2.0 2.0
Y-160M1-8 4.0 5.5 720 9.91 84 0.73 6.0 2.0 2.0
Y-160M2-8 5.5 7.5 720 13.3 85 0.74 6.0 2.0 2.0
Y-160L-8 7.5 10 720 17.7 86 0.75 5.5 2.0 2.0
Y-180L-8 11.0 15 730 24.8 87.5 0.77 6.0 2.0 2.0
Y-200L-8 15.0 20 730 34.1 88 0.76 6.0 2.0 2.0
Y-225S-8 18.5 25 730 41.3 89.5 0.76 6.0 1.7 2.0
Y-225M-8 22.0 30 730 47.6 90 0.78 6.0 1.8 2.0
Y-250M-8 30.0 40 740 63.0 90.5 0.80 6.0 1.8 2.0
Y-280S-8 37.0 50 740 78.2 91 0.79 6.0 1.8 2.0
Y-280M-8 45.0 60 740 93.2 91.7 0.80 6.0 1.8 2.0
Y-315S-8 55.0 75 740 114 92 0.80 6.0 1.6 2.0
Y-315M-8 75.0 100 740 152 92.5 0.81 6.5 1.6 2.0
Y-315L1-8 90.0 125 740 179 93 0.82 6.5 1.6 2.0
Y-315L2-8 110.0 150 740 218 93.3 0.82 6.3 1.6 2.0
380V 50Hz synchronous Speed 600r/min(10Poles)
Y315S-10 45 60 590 101 91.5 0.74 6.0 1.4 2.0
Y-315M-10 55 75 590 123 92 0.74 6.0 1.4 2.0
Y-315L2-10 75 100 590 164 92.5 0.75 6.0 1.4 2.0
Detailed Photos
Yd Yd2 Multi Speed Premium High Efficiency Three Phase Induction AC Electric Asynchronous Motor Original Manufacturer
Yd Yd2 Multi Speed Premium High Efficiency Three Phase Induction AC Electric Asynchronous Motor Original Manufacturer
Yd Yd2 Multi Speed Premium High Efficiency Three Phase Induction AC Electric Asynchronous Motor Original Manufacturer
 
Yd Yd2 Multi Speed Premium High Efficiency Three Phase Induction AC Electric Asynchronous Motor Original Manufacturer
Yd Yd2 Multi Speed Premium High Efficiency Three Phase Induction AC Electric Asynchronous Motor Original Manufacturer
Yd Yd2 Multi Speed Premium High Efficiency Three Phase Induction AC Electric Asynchronous Motor Original Manufacturer

 

Our OEM Motors, Diesel generator sets ,Alternators are talior made to fit the OEM customer's application.  Our  based Engineering Design team work with you to ensure the motor meets your individual needs.

All Motors, Diesel generator sets ,Alternators may be designed for optional voltages and frequencies.

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours