- Overview
- Product Description
- Product Show
- Technical Parameter
- Company Profile
- FAQ
Basic Info.
Product Description
The WQK/QG belt cutting device sewage pump has a particularly strong sewage passing capacity and good belt cutting performance. It can chop long fibers, plastics, paper, belts, cloth strips, straw, rope and other impurities in the sewage and discharge them. WQK/QG sewage pump with cutting device is an excellent combination of dry motor and water pump. WQK series sewage submersible sewage pump is mainly used to discharge domestic wastewater, sewage, human feces and solid suspended solids and non-corrosive media containing short fiber paper scraps, wood chips, starch, sediment, ore particles, etc., and pumps liquids The temperature does not exceed 40°C, the density does not exceed 1200kg/m³, and the ph value is 5 to 9. This electric pump uses double-end mechanical seals and a rotating impeller. The impeller is made of stainless steel, is wear-resistant, non-clogging, non-winding, has the advantages of small size, compact structure, and easy portability.
Product Parameters
Product Name | WQ/QW/WQD/WQP/WQB Series Submersible Sewage Pump |
Material | Stainless steel/cast iron |
Flow rate(m³/h) | 7-2500m³/h |
Head(m) | 8-80m |
Power(KW) | 0.55KW-250KW |
Caliber(mm) | 25-500mm |
Speed(r/min) | 1450/2980 r/min |
Efficiency(%) | 45%-85% |
Application area | 1. The discharge of severely polluted wastewater from factories and businesses. 2. Urban sewage treatment plant drainage system. 3. A sewage drainage station in a residential area. 4. Water supply devices for civil air defense drainage stations and water treatment plants. 5. Sewage discharge from hospitals and hotels. 6. Municipal engineering and construction sites. 7. Exploration and mining supporting machinery. 8. Rural areas, biogas digesters, and farmland irrigation |
Product Features
1. It adopts the design of large flow channel anti-clogging hydraulic components, which greatly improves the dirt passing capacity and can effectively pass through 5 times the fiber material of the pump diameter and solid particles with a diameter of about 50% of the pump diameter.
2. Reasonable design, reasonable matching motor, high efficiency and energy saving.
3. The mechanical seal adopts double-pass series sealing, made of hard wear-resistant tungsten carbide, which is durable and wear-resistant, allowing the pump to operate safely and continuously for more than 8,000 hours.
4. The pump has a compact structure, small size, easy movement and installation. There is no need to build a pump room and it can work when submerged in water, which greatly reduces the project cost.
5. There is an oil-water probe in the oil chamber of the pump. When the mechanical seal on the water pump side is damaged, water enters the oil chamber and the probe generates a signal to protect the pump.
6. A fully automatic safety protection control cabinet can be equipped according to user needs to monitor water leakage, electric leakage, overload and over-temperature of the pump to ensure reliable and safe operation of the pump.
7. The double guide rail automatic coupling installation system brings great convenience to the installation and maintenance of the pump. People do not have to enter and exit the sewage pit for this purpose.
8. The float switch can be changed according to the required water level. Automatically controls the start and stop of the pump without the need for special supervision.
9. Ensure that the motor is not overloaded within the operating lift range.
10. Depending on the usage occasion, the motor can adopt a water-jacketed external third-party circulating cooling system, which can ensure the safe operation of the electric pump in a waterless (dry) state.
11. There are two installation methods: fixed automatic coupling installation and mobile free installation, which can meet different usage occasions.
Scope of application of WQK/QG cutting sewage pump:
·Used in construction sites, engineering foundation construction, municipal facilities, and water plants.
·Sewage discharge from basements of various high-rise buildings, civil air defense pits, subways and other underground layers.
·Sewage treatment and circulating water transportation for small and medium-sized enterprises.
·Pumping of slag slurry in factories and mines such as food, papermaking, brewing, steel and non-ferrous metals, tanning, textiles, pharmaceuticals, cement plants, etc.
·It is used in chicken farms, pig farms, various breeding industries, fish ponds for pumping water to clear ponds, increasing oxygenation, pumping human and animal excrement and urine in septic tanks and other occasions.
Working environment:
The electric pump should be able to work continuously and normally under the following conditions of use
1. The water temperature does not exceed 40C;
2. The pH value is between 6.5-8.5;
3. The ratio of solid impurities in water does not exceed 0.1%, and the particle size is not greater than 0.2mm;
4. The diving depth does not exceed 5m
MODEL | OUTPUT (KW) | VOLTAGE (V) | RATED FLOW (M3/H) | REATED HEAD (M) | OUTLET (MM) |
50WQ15-15-1.5 | 1.5 | 380 | 15 | 15 | 50 |
50WQ9-22-2.2 | 2.2 | 380 | 9 | 22 | 50 |
65WQ27-15-2.2 | 2.2 | 380 | 27 | 15 | 65 |
80WQ45-9-2.2 | 2.2 | 380 | 45 | 9 | 80 |
50WQ15-30-3 | 3 | 380 | 15 | 30 | 50 |
65WQ25-20-3 | 3 | 380 | 25 | 20 | 65 |
80WQ43-13-3 | 3 | 380 | 43 | 13 | 80 |
100WQ50-10-3 | 3 | 380 | 50 | 10 | 100 |
50WQ15-35-4 | 4 | 380 | 15 | 35 | 50 |
65WQ25-26-4 | 4 | 380 | 25 | 26 | 65 |
80WQ40-16-4 | 4 | 380 | 40 | 16 | 80 |
100WQ60-10-4 | 4 | 380 | 60 | 10 | 100 |
50WQ15-40-5.5 | 5.5 | 380 | 15 | 40 | 50 |
80WQ30-30-5.5 | 5.5 | 380 | 30 | 30 | 80 |
100WQ65-15-5.5 | 5.5 | 380 | 65 | 15 | 100 |
80WQ45-22-7.5 | 7.5 | 380 | 45 | 22 | 80 |
100WQ65-20-7.5 | 7.5 | 380 | 65 | 20 | 100 |
150WQ100-10-7.5 | 7.5 | 380 | 100 | 10 | 150 |
MODEL | OUTPUT (KW) | VOLTAGE (V) | SPEED (rpm) | RATED FLOW (M3/H) | REATED HEAD (M) | OUTLET (MM) |
100WQ110-10-5.5 | 5.5 | 380 | 1450 | 110 | 10 | 100 |
150WQ150-7-5.5 | 5.5 | 380 | 1450 | 150 | 7 | 150 |
80WQ80-20-7.5 | 7.5 | 380 | 1450 | 80 | 20 | 80 |
100WQ100-15-7.5 | 7.5 | 380 | 1450 | 100 | 15 | 100 |
150WQ145-9-7.5 | 7.5 | 380 | 1450 | 145 | 9 | 150 |
100WQ100-25-11 | 11 | 380 | 1450 | 100 | 25 | 100 |
150WQ130-15-11 | 11 | 380 | 1450 | 130 | 15 | 150 |
200WQ300-7-11 | 11 | 380 | 1450 | 300 | 7 | 200 |
250WQ400-5-11 | 11 | 380 | 1450 | 400 | 5 | 250 |
100WQ100-30-15 | 15 | 380 | 1450 | 100 | 30 | 100 |
150WQ130-20-15 | 15 | 380 | 1450 | 130 | 20 | 150 |
200WQ250-11-15 | 15 | 380 | 1450 | 250 | 11 | 200 |
250WQ400-7-15 | 15 | 380 | 1450 | 400 | 7 | 250 |
100WQ100-35-18.5 | 18.5 | 380 | 1450 | 100 | 35 | 100 |
150WQ180-20-18.5 | 18.5 | 380 | 1450 | 180 | 20 | 150 |
200WQ250-15-18.5 | 18.5 | 380 | 1450 | 250 | 15 | 200 |
250WQ500-7-18.5 | 18.5 | 380 | 1450 | 500 | 7 | 250 |
100WQ100-40-22 | 22 | 380 | 1450 | 100 | 40 | 100 |
150WQ180-25-22 | 22 | 380 | 1450 | 180 | 25 | 150 |
250WQ300-15-22 | 22 | 380 | 1450 | 300 | 15 | 200 |
250WQ500-8-22 | 22 | 380 | 1450 | 500 | 8 | 250 |
150WQ180-30-30 | 30 | 380 | 1450 | 180 | 30 | 150 |
200WQ250-22-30 | 30 | 380 | 1450 | 250 | 22 | 200 |
250WQ600-9-30 | 30 | 380 | 1450 | 600 | 9 | 250 |
300WQ800-7-30 | 30 | 380 | 1450 | 800 | 7 | 300 |
150WQ200-30-37 | 37 | 380 | 1450 | 200 | 30 | 150 |
200WQ350-25-37 | 37 | 380 | 1450 | 350 | 25 | 200 |
MODEL | OUTPUT (KW) | VOLTAGE (V) | SPPED (rpm) | RATED FLOW (M3/H) | REATED HEAD (M) | OUTLET (MM) |
150WQ200-35-45 | 45 | 380 | 1450 | 200 | 35 | 150 |
200WQ400-25-45 | 45 | 380 | 1450 | 400 | 25 | 200 |
250WQ600-15-45 | 45 | 380 | 1450 | 600 | 15 | 250 |
300WQ800-12-45 | 45 | 380 | 1450 | 800 | 12 | 300 |
350WQ1200-8-45 | 45 | 380 | 1450 | 1200 | 8 | 350 |
150WQ200-45-55 | 55 | 380 | 1450 | 200 | 45 | 150 |
200WQ300-40-55 | 55 | 380 | 1450 | 300 | 40 | 200 |
250WQ600-20-55 | 55 | 380 | 1450 | 600 | 20 | 250 |
300WQ800-15-55 | 55 | 380 | 1450 | 800 | 15 | 300 |
350WQ1100-10-55 | 55 | 380 | 1450 | 1100 | 10 | 350 |
400WQ1300-9-55 | 55 | 380 | 1450 | 1300 | 9 | 400 |
150WQ200-57-75 | 75 | 380 | 1450 | 200 | 57 | 150 |
200WQ350-45-75 | 75 | 380 | 1450 | 350 | 45 | 200 |
250WQ600-25-75 | 75 | 380 | 1450 | 600 | 25 | 250 |
300WQ800-20-75 | 75 | 380 | 1450 | 800 | 20 | 300 |
350WQ1300-12-75 | 75 | 380 | 1450 | 1300 | 12 | 350 |
400WQ1500-10-75 | 75 | 380 | 1450 | 1500 | 10 | 400 |
150WQ200-65-90 | 90 | 380 | 1450 | 200 | 65 | 150 |
200WQ300-55-90 | 90 | 380 | 1450 | 300 | 55 | 200 |
250WQ600-30-90 | 90 | 380 | 1450 | 600 | 30 | 250 |
300WQ800-25-90 | 90 | 380 | 1450 | 800 | 25 | 300 |
350WQ1500-15-90 | 90 | 380 | 1450 | 1500 | 15 | 350 |
400WQ1800-12-90 | 90 | 380 | 1450 | 1800 | 12 | 400 |
200WQ300-65-110 | 110 | 380 | 1450 | 300 | 65 | 200 |
250WQ600-35-110 | 110 | 380 | 1450 | 600 | 35 | 250 |
300WQ1000-25-110 | 110 | 380 | 1450 | 1000 | 25 | 300 |
350WQ1500-18-110 | 110 | 380 | 1450 | 1500 | 18 | 350 |
200WQ300-75-132 | 132 | 380 | 1450 | 300 | 75 | 200 |
250WQ600-40-132 | 132 | 380 | 1450 | 600 | 40 | 250 |
300WQ1000-30-132 | 132 | 380 | 1450 | 1000 | 30 | 300 |
350WQ1500-20-132 | 132 | 380 | 1450 | 1500 | 20 | 350 |
Q1: Are you a factory or a trading company? |
A: We are manufacturer. |
Q2: What are your payment terms? |
A: 30% T/T in advance, balance should be paid after receiving BL copy or LC at sight. |
Q3: Can you do OEM? |
A: Yes,we can. Any OEM are welcome! |
Q4: How about the MOQ? |
A: Usually, it is 50-100 PCS for each modelBut sample order is highly welcome. |
Q5:How about the delivery time? |
A: 15-30 days after receiving customersdeposit. |
Q6: How long is your warranty? |
A: 1 year. |
Q7:What can we do in one-year warranty? |
A: 1.Providing Spare parts; 2.Engineer is available to service |
For more details.pls send us your details need.
we will feedback ASAP.