- Overview
- Product Description
- Detailed Photos
- Certifications
- Our Advantages
- FAQ
Basic Info.
Product Description
Product Description
Introducing the MS Series Super Efficiency Three Phase Asynchronous Motors by Longran Electromechanical (Zhejiang) Co., Ltd., engineered to deliver superior efficiency and performance.
Key Features:
- Latest design crafted with premium quality materials for exceptional durability and performance.
- Fully compliant with IEC standards, ensuring global compatibility and reliability.
- Outstanding performance, exceptional safety features, and reliable operation for diverse applications.
- Elegant and modern appearance that complements any installation environment.
- Designed for easy maintenance, reducing downtime and operational costs.
- Operates with minimal noise and vibration, ensuring a quieter and more stable performance.
- Lightweight and streamlined construction for easier handling and installation.
- Perfectly suited for a broad range of general drive applications, offering flexibility and versatility.
Upgrade to the MS Three-phase Electric Motor and experience unmatched efficiency and superior performance.
Type No. | Output | Full Load | 75%Load 75% | 50%Load 50% | Locked torque Rated torque TST/TFL | Locked current Rated current IST/TFL | Max torque Rated torque TM/TFL | ||||||
kW | HP | Current (A) | Speed (r/min) | Eff (%) | Power factor | Eff (%) | Power factor | Eff (%) | Power factor | ||||
Synchronous Speed 3000/rpm | |||||||||||||
MS56M1-2 | 0.09 | 0.12 | 0.30 | 2700 | 58.0 | 0.78 | 56.2 | 0.77 | 54.0 | 0.74 | 2.2 | 5.5 | 2.2 |
MS56M2-2 | 0.12 | 0.18 | 0.38 | 2700 | 60.0 | 0.79 | 58.5 | 0.78 | 56.0 | 0.75 | 2.2 | 5.5 | 2.2 |
MS63M1-2 | 0.18 | 0.25 | 0.53 | 2720 | 63.0 | 0.80 | 62.0 | 0.80 | 60.5 | 0.76 | 2.2 | 5.5 | 2.2 |
MS63M2-2 | 0.25 | 0.33 | 0.69 | 2720 | 65.0 | 0.81 | 64.0 | 0.80 | 62.5 | 0.77 | 2.2 | 5.5 | 2.2 |
MS71M1-2 | 0.37 | 0.5 | 0.99 | 2740 | 66.0 | 0.81 | 65.0 | 0.80 | 63.5 | 0.78 | 2.2 | 6.1 | 2.2 |
MS71M2-2 | 0.55 | 0.75 | 1.40 | 2740 | 71.0 | 0.82 | 70.0 | 0.82 | 68.5 | 0.79 | 2.2 | 6.1 | 2.3 |
MS80M1-2 | 0.75 | 1 | 1.83 | 2835 | 77.4 | 0.83 | 72.0 | 0.83 | 70.2 | 0.80 | 2.2 | 6.1 | 2.3 |
MS80M2-2 | 1.1 | 1.5 | 2.58 | 2835 | 79.6 | 0.84 | 75.1 | 0.83 | 73.0 | 0.80 | 2.2 | 7.0 | 2.3 |
MS90S-2 | 1.5 | 2 | 3.43 | 2845 | 81.3 | 0.84 | 77.0 | 0.85 | 70.0 | 0.81 | 2.2 | 7.0 | 2.3 |
MS90L-2 | 2.2 | 3 | 4.85 | 2845 | 83.2 | 0.85 | 80.0 | 0.85 | 78.0 | 0.84 | 2.2 | 7.0 | 2.3 |
MS100L-2 | 3.0 | 4 | 6.31 | 2875 | 84.6 | 0.87 | 81.0 | 0.86 | 79.3 | 0.86 | 2.2 | 7.0 | 2.3 |
MS112M-2 | 4.0 | 5.5 | 8.10 | 2895 | 85.8 | 0.88 | 83.5 | 0.87 | 81.0 | 0.84 | 2.2 | 7.5 | 2.3 |
MS132S1-2 | 5.5 | 7.5 | 11.0 | 2905 | 87.0 | 0.88 | 84.3 | 0.89 | 83.0 | 0.84 | 2.2 | 7.5 | 2.3 |
MS132S2-2 | 7.5 | 10 | 14.9 | 2905 | 88.1 | 0.88 | 85.9 | 0.87 | 83.7 | 0.84 | 2.2 | 7.5 | 2.3 |
MS160M1-2 | 11 | 15 | 21.3 | 2935 | 89.4 | 0.89 | 86.8 | 0.89 | 84.1 | 0.84 | 2.2 | 7.5 | 2.3 |
MS160M2-2 | 15 | 20 | 28.8 | 2935 | 90.3 | 0.89 | 88.0 | 0.89 | 86.4 | 0.85 | 2.2 | 7.5 | 2.3 |
MS160L-2 | 18.5 | 25 | 34.7 | 2935 | 90.9 | 0.89 | 89.0 | 0.88 | 86.8 | 0.86 | 2.2 | 7.5 | 2.3 |
Synchronous Speed 1500/rpm | |||||||||||||
MS56M1-4 | 0.06 | 0.08 | 0.26 | 1300 | 53.0 | 0.70 | 51.8 | 0.65 | 50.0 | 0.53 | 2.1 | 5.2 | 2.2 |
MS56M2-4 | 0.09 | 0.12 | 0.35 | 1300 | 55.0 | 0.71 | 53.8 | 0.67 | 52.0 | 0.55 | 2.1 | 5.2 | 2.2 |
MS63M1-4 | 0.1 | 0.18 | 0.42 | 1310 | 57.0 | 0.72 | 56.1 | 0.69 | 53.9 | 0.57 | 2.1 | 5.2 | 2.2 |
MS63M2-4 | 0.18 | 0.25 | 0.62 | 1310 | 60.0 | 0.73 | 58.5 | 0.70 | 56.7 | 0.59 | 2.1 | 5.2 | 2.2 |
MS71M1-4 | 0.25 | 0.33 | 0.79 | 1330 | 65.0 | 0.74 | 62.4 | 0.76 | 59.3 | 0.59 | 2.1 | 5.2 | 2.2 |
MS71M2-4 | 0.37 | 0.50 | 1.12 | 1330 | 67.0 | 0.75 | 65.3 | 0.74 | 60.8 | 0.63 | 2.1 | 5.2 | 2.2 |
MS80M1-4 | 0.55 | 0.75 | 1.57 | 1395 | 71.0 | 0.75 | 69.2 | 0.74 | 67.2 | 0.64 | 2.4 | 5.2 | 2.3 |
MS80M2-4 | 0.75 | 1.0 | 2.03 | 1395 | 79.6 | 0.76 | 71.7 | 0.75 | 69.8 | 0.67 | 2.3 | 6.0 | 2.3 |
MS90S-4 | 1.1 | 1.5 | 2.89 | 1405 | 81.4 | 0.77 | 73.1 | 0.75 | 70.8 | 0.67 | 2.3 | 6.0 | 2.3 |
MS90L-4 | 1.5 | 2 | 3.70 | 1405 | 82.8 | 0.79 | 76.1 | 0.76 | 73.7 | 0.69 | 2.3 | 6.0 | 2.3 |
MS100L1-4 | 2.2 | 3 | 5.16 | 1435 | 84.3 | 0.81 | 78.0 | 0.79 | 75.5 | 0.69 | 2.3 | 7.0 | 2.3 |
MS100L2-4 | 3.0 | 4 | 6.78 | 1435 | 85.5 | 0.82 | 79.9 | 0.78 | 77.5 | 0.70 | 2.3 | 7.0 | 2.3 |
MS112M-4 | 4.0 | 5.5 | 8.80 | 1445 | 86.6 | 0.82 | 81.9 | 0.79 | 79.6 | 0.70 | 2.3 | 7.0 | 2.3 |
MS132S-4 | 5.5 | 7.5 | 11.7 | 1445 | 87.7 | 0.83 | 82.8 | 0.81 | 80.4 | 0.73 | 2.3 | 7.0 | 2.3 |
MS132M-4 | 7.5 | 10 | 15.6 | 1445 | 88.7 | 0.84 | 84.8 | 0.82 | 82.6 | 0.74 | 2.3 | 7.0 | 2.3 |
MS160M-4 | 11 | 15 | 22.3 | 1465 | 89.8 | 0.84 | 85.8 | 0.83 | 83.8 | 0.75 | 2.2 | 7.0 | 2.3 |
MS160L-4 | 15 | 20 | 30.1 | 1465 | 90.6 | 0.85 | 90.0 | 0.83 | 88.5 | 0.75 | 2.2 | 7.5 | 2.3 |
Synchronous Speed 1000/rpm | |||||||||||||
MS71M1-6 | 0.18 | 0.25 | 0.74 | 850 | 56.0 | 0.66 | 54.6 | 0.66 | 53.0 | 0.65 | 1.9 | 4.0 | 2.0 |
MS71M2-6 | 0.25 | 0.33 | 0.95 | 850 | 59.0 | 0.68 | 57.5 | 0.68 | 56.1 | 0.62 | 1.9 | 4.0 | 2.0 |
MS80M1-6 | 0.37 | 0.50 | 1.30 | 895 | 65.0 | 0.70 | 60.5 | 0.69 | 59.1 | 0.64 | 1.9 | 4.7 | 2.0 |
MS80M2-6 | 0.55 | 0.75 | 1.79 | 895 | 65.0 | 0.72 | 63.3 | 0.71 | 60.1 | 0.64 | 1.9 | 4.7 | 2.1 |
MS90S-6 | 0.75 | 1 | 2.29 | 915 | 75.9 | 0.72 | 67.3 | 0.72 | 66.3 | 0.65 | 2.0 | 5.5 | 2.1 |
MS90L-6 | 1.1 | 1.5 | 3.18 | 915 | 78.1 | 0.73 | 70.2 | 0.72 | 38.0 | 0.66 | 2.0 | 5.5 | 2.2 |
MS100L-6 | 1.5 | 2 | 3.94 | 945 | 79.8 | 0.75 | 74.0 | 0.75 | 71.0 | 0.68 | 2.0 | 5.5 | 2.1 |
MS112M-6 | 2.2 | 3 | 5.60 | 945 | 81.8 | 0.73 | 77.1 | 0.77 | 75.1 | 0.69 | 2.0 | 6.5 | 2.1 |
MS132S-6 | 3.0 | 4 | 7.40 | 965 | 83.3 | 0.76 | 78.9 | 0.77 | 76.1 | 0.69 | 2.1 | 6.5 | 2.1 |
MS132M1-6 | 4.0 | 5.5 | 9.80 | 965 | 84.6 | 0.76 | 80.0 | 0.76 | 77.5 | 0.70 | 2.1 | 6.5 | 2.1 |
MS132M2-6 | 5.5 | 7.5 | 12.9 | 965 | 86.0 | 0.77 | 82.1 | 0.77 | 79.4 | 0.70 | 2.1 | 6.5 | 2.1 |
MS160M-6 | 7.5 | 10 | 17.0 | 975 | 87.2 | 0.77 | 83.4 | 0.77 | 82.4 | 0.70 | 2.0 | 6.5 | 2.1 |
MS160L-6 | 11 | 15 | 24.2 | 975 | 88.7 | 0.78 | 86.6 | 0.78 | 84.8 | 0.72 | 2.0 | 6.5 | 2.1 |
Synchronous Speed 1000/rpm | |||||||||||||
MS80M1-8 | 0.18 | 0.25 | 0.88 | 630 | 51.0 | 0.61 | 47.9 | 0.52 | 44.6 | 0.54 | 1.8 | 4.0 | 1.9 |
MS80M2-8 | 0.25 | 0.33 | 1.15 | 640 | 54.0 | 0.61 | 48.9 | 0.54 | 45.3 | 0.55 | 1.8 | 4.0 | 1.9 |
MS90S-8 | 0.37 | 0.50 | 1.49 | 660 | 62.0 | 0.61 | 55.6 | 0.57 | 50.7 | 0.56 | 1.8 | 4.0 | 1.9 |
MS90L-8 | 0.55 | 0.75 | 2.18 | 660 | 63.0 | 0.61 | 55.9 | 0.58 | 50.9 | 0.59 | 1.8 | 4.0 | 2.0 |
MS100L1-8 | 0.75 | 1 | 2.17 | 690 | 71.0 | 0.67 | 60.9 | 0.65 | 59.7 | 0.56 | 1.8 | 4.0 | 2.0 |
MS100L2-8 | 1.1 | 1.5 | 2.39 | 690 | 73.0 | 0.69 | 72.0 | 0.61 | 59.8 | 0.57 | 1.8 | 5.5 | 2.0 |
MS112M-8 | 1.5 | 2 | 4.50 | 680 | 75.0 | 0.69 | 74.2 | 0.64 | 59.8 | 0.58 | 1.8 | 5.5 | 2.0 |
MS132S-8 | 2.2 | 3 | 6.00 | 710 | 78.0 | 0.71 | 77.2 | 0.61 | 60.1 | 0.58 | 1.8 | 6.0 | 2.0 |
MS132M-8 | 3.0 | 4 | 7.90 | 710 | 79.0 | 0.73 | 78.2 | 0.62 | 60.0 | 0.59 | 1.8 | 6.0 | 2.0 |
MS160M1-8 | 4.0 | 5.5 | 10.3 | 720 | 81.0 | 0.73 | 80.2 | 0.63 | 61.0 | 0.58 | 1.9 | 6.0 | 2.0 |
MS160M2-8 | 5.5 | 7.5 | 13.6 | 720 | 83.0 | 0.74 | 81.2 | 0.61 | 62.0 | 0.59 | 2.0 | 6.0 | 2.0 |
MS160L-8 | 7.5 | 10 | 17.8 | 720 | 85.5 | 0.75 | 84.5 | 0.63 | 65.9 | 0.59 | 2.0 | 6.0 | 2.0 |
Our MS series electric motors boast an elegant design and compact structure. They operate with minimal noise, high efficiency, and offer substantial starting torque, making them extremely user-friendly. Built with insulation class F and protection class IP54, these motors meet international standards of the 1990s, ensuring long-lasting reliability and durability.
Versatile and powerful, our MS series electric motors are perfect for HVAC systems, drilling machines, pumps, fans, winches, air compressors, floor cleaning machines, transportation equipment, road machinery, agricultural machinery, and more. Their adaptability makes them ideal for a broad spectrum of industrial and commercial applications.
Note: Longran Electromechanical (Zhejiang) Co., Ltd. offers customization services to meet specific client requirements. Options include variations in frequency (50Hz, 60Hz), voltage (380V, 400V, 415V, 460V, 575V, 660V), protection class (IP55), and insulation class (F, H).
1, Q: Can you manufacture based on customer drawings?
A: Yes, we provide customized services according to customer drawings and specifications. We can also use the customer's nameplate for the electric motors.
2. Q: What are your payment terms?
A: We require a 30% deposit before production, with the balance payable via T/T before delivery.
3. Q: Are you a trading company or a manufacturer?
A: We are a manufacturer equipped with advanced machinery and a skilled workforce.
4. Q: What is your production capacity?
A: Our production capacity is 4000-5000 units per month.
5. Q: Is a free sample available?
A: Yes, we can provide a free sample if the customer agrees to cover the courier costs.
6. Q: Do you have any certifications?
A: Yes, we hold CE and TUV certification reports.