Basic Info.
Certification
ISO9001, CCC
Brand
Gpg
Transport Package
Carton
Specification
2.5kg
Trademark
GPG
Origin
China
HS Code
850150
Production Capacity
50000PCS/Month
Product Description
AC Gear Motor | |||||||
4 | RK | 25 | R | C | C | F | G10 |
Outer Diameter | Motor Type | Power Capacity | Speed Motor | Votalge | Output Shaft Shape | Accessories | Derived Code |
2 - 60mm 3 - 70mm 4 - 80mm 5 - 90mm 6 - 100mm | IK - Induction RK - Reversible TK - Torque | 6 - 6W 15 - 15W 40 - 40W 60 - 60W 90 - 90W 120 - 120W 140 - 140W 180 - 180W 200 - 200W 250 - 250W | R | A -1 Phase 110V C - 1 Phase 220V C2 - 1 Phase 110V/220V S - 3 Phase 220V S2 - 3 Phase 220V/380V S3 - 3 Phase 380V S4 - 3 Phase 440V SS3 - 3 Phase 220V/380V | A - Round Shaft C - Toothed Shaft | T/P - Thermally Protected F - Fan M - Electro-manetic Z - Damping | Dimension Shaft Length |
AC Gearhead | |||||
4 | GN | 60 | K | G12 | T |
Outer Diameter | Motor Shaft Shape | Gear Ratio | Bearing Model | Output Shaft Diameter | Installation Method |
2 - 60mm 3 - 70mm 4 - 80mm 5 - 90mm 6 - 104mm | GN - Bevel Gear Shaft GU - Bevel Gear Shaft GS - Strengthen T-shaped installation GZ - Right-angle gearbox GM - Intermediate gearbox | 60 - 1:60 | K - Standard Rolling Bearings RT - Right Angle RC - Right Angle Hollow | G12 - Ф12mm | L - Screw Hole T - Through Hole |
Specifications of Motor | |||||||||||||||||||
Motor Type | Motor Model No. | Description | Rating | Start Condenser | Gear Model No. | ||||||||||||||
Cylindncal Output Shaft | Pinion Cut Output Shaft | Force | Peripheral Wave No. | Valtage | Current | Start Turning Moment | Turning Moment | Revolving No. | Capacity | Resistance Voltage | Pairing Bearing | Middle Gear | |||||||
( W ) | ( Hz ) | ( V ) | ( A ) | ( gcm ) | ( gcm ) | ( rpm ) | ( uF ) | ( V ) | |||||||||||
Rerersible Motor | 4RK25A-A | 4RK25GN-A | 25 | 50 | 110 | 0.60 | 1950 | 1950 | 1250 | 8 | 250 | 4GN-K | 4GN10X | ||||||
60 | 110 | 0.55 | 1650 | 1620 | 1500 | 7 | |||||||||||||
4RK25A-C | 4RK25GN-C | 50 | 220 | 0.30 | 1950 | 1950 | 1250 | 2 | 500 | 4GN-K | 4GN10X | ||||||||
60 | 220 | 0.27 | 1650 | 1620 | 1500 | 1.8 | |||||||||||||
4RK30A-A | 4RK30GN-A | 30 | 50 | 110 | 0.70 | 2400 | 2350 | 1250 | 10 | 250 | 4GN-K | 4GN10X | |||||||
60 | 110 | 0.65 | 1950 | 1950 | 1500 | 8 | |||||||||||||
4RK30A-C | 4RK30GN-C | 50 | 220 | 0.35 | 2400 | 2350 | 1250 | 2.5 | 500 | 4GN-K | 4GN10X | ||||||||
60 | 220 | 0.32 | 1950 | 1950 | 1500 | 2 | |||||||||||||
4RK40A-A | 4RK40GN-A | 40 | 50 | 110 | 0.80 | 3250 | 3250 | 1250 | 16 | 250 | 4GN-K | 4GN10X | |||||||
60 | 110 | 0.75 | 3600 | 2600 | 1500 | 14 | |||||||||||||
4RK40A-C | 4RK40GN-C | 50 | 220 | 0.40 | 3250 | 3250 | 1250 | 4 | 500 | 4GN-K | 4GN10X | ||||||||
60 | 220 | 0.38 | 2600 | 2600 | 1500 | 3.5 | |||||||||||||
Induction Motor | 4IK25A-A | 4IK25GN-A | 25 | 50 | 110 | 0.55 | 1650 | 1950 | 1250 | 7 | 250 | 4GN-K | 4GN10X | ||||||
60 | 110 | 0.50 | 1380 | 1620 | 1500 | 6 | |||||||||||||
4IK25A-C | 4IK25GN-C | 50 | 220 | 0.28 | 1650 | 1950 | 1250 | 1.8 | 500 | 4GN-K | 4GN10X | ||||||||
60 | 220 | 0.25 | 1350 | 1620 | 1500 | 1.5 | |||||||||||||
4IK30A-A | 4IK30GN-A | 30 | 50 | 110 | 0.65 | 2050 | 2350 | 1250 | 10 | 250 | 4GN-K | 4GN10X | |||||||
60 | 110 | 0.60 | 1750 | 1950 | 1500 | 8 | |||||||||||||
4IK30A-C | 4IK30GN-C | 50 | 220 | 0.33 | 2050 | 2350 | 1250 | 2.2 | 500 | 4GN-K | 4GN10X | ||||||||
60 | 220 | 0.30 | 1750 | 1950 | 1500 | 2 | |||||||||||||
External Dimension | |||||||||||||||||||
Type | Reduction Ratio | L1(mm) | L2(mm) | L3(mm) | |||||||||||||||
4IK(RK)25A(GN) | 1:3 ~ 1:20 | 86 | 32 | 118 | |||||||||||||||
4IK(RK)30A(GN) | 86 | 32 | 118 | ||||||||||||||||
4IK(RK)40A(GN) | 101 | 32 | 133 | ||||||||||||||||
4IK(RK)25A(GN) | 1:25 ~ 1:180 | 86 | 44 | 130 | |||||||||||||||
4IK(RK)30A(GN) | 86 | 44 | 130 | ||||||||||||||||
4IK(RK)40A(GN) | 101 | 44 | 145 | ||||||||||||||||
Gear Head-Torque Table (kg.cm) | |||||||||||||||||||
( kg.cm x 9.8 ÷ 100 ) = N.m | |||||||||||||||||||
r/min | 500 | 300 | 200 | 150 | 120 | 100 | 75 | 60 | 50 | 30 | 20 | 15 | 10 | 7.5 | 6 | 5 | 3 | ||
Gear Redcution Ratio | 50Hz | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | 300 | 360 | 600 | |||||
Permissible Load | 25W | kg.cm | 4 | 6.7 | 10 | 13.3 | 16 | 20 | 26.7 | 32 | 39 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
30W | kg.cm | 4.8 | 8 | 12 | 16 | 20 | 24 | 32 | 38 | 45 | 76 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
40W | kg.cm | 6.7 | 11 | 16 | 21.3 | 28 | 33 | 42 | 54 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Note: Speed figures are based on synchronous speed, the actual output speed, under rated torque conditions, is about 10~20% less than synchronous speed. Grey background indicates: output shaft of geared motor rotates in the same direction as output shaft of motor White background indicates: rotation in the opposite direction |