Basic Info.
Product Description
Product Description
to handle a wide range of slurries and abrasive particles in submersible applications in mining
and industry.
MSS pumps feature a rugged construction using the highest quality materials to ensure reliable
performance and excellent service life. The high quality electric motors incorporate multiple protection
features to detect the ingress of water or excessive temperatures to shut off the pump and prevent
damage.
Pumps are available in 72 different models in sizes ranging from 80mm to 400mm (3.15-16 inches)
discharge and are capable of flow rates from 23 to 2400 cubic meters per hour (100-10560USGPM)
and heads up to 64 meters (210ft).Pumps can pass solids up to 60mm (2.4 inches) in diameter
enabling them to transfer dense slurries with large abrasive particles.
·Usage: | Slurry, Water & Sewage |
·Type: | MSS Submersible Slurry Pump |
·Capacity | Up to 2400 m3/hr (666L/S) |
·Head | Up to 60 m ( 196 feet ) |
·Speed: | Up to 1480 rpm |
·Discharge: | 80-400mm (3.15'' up to 16'') |
·Temperature | Max.: 80ºC |
·Drive | Hydraulic or Electric |
·Agitator | 27% Chrome White Iron or 316 Stainless Steel / Duplex1 |
Model | Outlet Dia. (mm) | Capacity (m³/h) | Head (m) | Power (Kw) | Speed (r/min) | Max.Dia.of Solid (mm) | Pump Weight (kg) |
SS45-15-5.5 | 80 | 45 | 15 | 5.5 | 1460 | 13 | 100 |
SS15-20-5.5 | 80 | 15 | 20 | 5.5 | 1460 | 13 | 100 |
SS30-30-7.5 | 80 | 30 | 30 | 7.5 | 1460 | 13 | 114 |
SS50-26-11 | 80 | 50 | 26 | 11 | 1460 | 13 | 165 |
SS75-25-15 | 100 | 75 | 25 | 15 | 1460 | 13 | 220 |
SS150-18-18.5 | 150 | 150 | 18 | 18.5 | 980 | 32 | 550 |
SS200-12-22 | 150 | 200 | 15 | 22 | 980 | 45 | 580 |
SS60-46-30 | 150 | 60 | 46 | 30 | 980 | 21 | 700 |
SS150-30-30 | 150 | 150 | 30 | 30 | 980 | 21 | 550 |
SS300-20-37 | 200 | 300 | 20 | 37 | 980 | 28 | 775 |
SS200-30-45 | 150 | 200 | 30 | 45 | 980 | 36 | 1000 |
SS500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
SS250-35-55 | 150 | 250 | 35 | 55 | 980 | 36 | 1140 |
SS600-15-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-75 | 200 | 500 | 20 | 75 | 980 | 25 | 1550 |
SS200-60-90 | 150 | 200 | 60 | 90 | 980 | 14 | 1550 |
SS400-40-90 | 200 | 400 | 40 | 90 | 980 | 28 | 1550 |
SS600-30-110 | 200 | 600 | 30 | 110 | 980 | 28 | 1970 |
SS1000-18-110 | 300 | 1000 | 18 | 110 | 980 | 50 | 1970 |
SS500-45-132 | 200 | 500 | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
SS650-52-160 | 200 | 650 | 52 | 160 | 980 | 28 | 2650 |
SS780-50-185 | 300 | 780 | 50 | 185 | 980 | 38 | 3330 |
SS800-55-220 | 300 | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
SS1750-30-250 | 350 | 1750 | 30 | 250 | 980 | 55 | 3500 |
SS2000-35-315 | 400 | 2000 | 35 | 315 | 980 | 60 | 3700 |
Modo Pump Co.,Ltd. is one over 30 years experienced pump manufacturer (established
at 1986) in mining and mineral, power plant, dredging and dredge, hydraulic, irrigation,
pulp transfer, chemical, construction, sea water and oil & gas transfer etc.; Modo Pump
Co.,Ltd. is the pump factory has its own pump selection & design, research and
development team to assure provide you efficient, energy saving slurry pump, water
pump, diesel water pump, chemical pump and irrigation pump in selection & design,
use and maintenance program.
Our products include slurry pump, sewage pump, water pump, acid resistant or
chemical pump, irrigation pumps, fire pumps and other products exported to over 90
countries all over the world. The application covers many fields, such as mining and
mineral processing, dredger, tailings transportation, mining, steel, desulfurization pump,
boiler feed water, construction, irrigation, water conservancy facilities, sewage treatment,
drainage and water supply.
1, What information is needed to offer electric pump?
Liquid:___
Capacity:___ m3/hr
Head: ___ m
PH:___
Specific of gravity:___
Voltage:___V, Frequency:___hz
2, Can I use hydraulic to drive the pump?
Yes, the pump can be driven by hydraulic power pack and excavator.
If excavator, please advise the model.
3, What is the maximum submerged depth of the pump?
30m.
4, What is the solids size that can be pumped?
It depends on the pump model. The max. solids size is 60mm.
5, What is the delivery time?
10-15 days.