Basic Info.
Model NO.
HSW-H-C-06
OEM/ODM
Avaiable
Capacity
25-301kw
Refrigerant
R22/R407c/R410A/R134A
Compressor Type
Scoll
Transport Package
Film/Wooden Package
Trademark
OEM/ODM/HYC
Origin
China
Production Capacity
2000sets
Product Description
Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at any time during production.
HERMETIC COMPRESSOR
The units use high efficiency, hermetically sealed, compressors, oil return lubrication and rubber vibration damper. The thermal overload cut-out, phase sequence relay and crankcase heater are integrated as the security protection to enhance reliability and performance.
EVAPORATOR
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
CONDENSER
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
HYDRAULIC CIRCUIT
Hydraulic circuit built with galvanized pipe, complete with water discharge connection for tube in tube heat exchanger and flange type hydraulic connectors in two directions easy for connections from both sides of the units.
ELECTRIC PANEL
Electric panel consist of: Compressor contactor, fan motor contactor, compressor protection breaker, fan protection breaker, phase sequence relay and microprocessor with function display (display only for master/packaged unit)
Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
OPTIONAL
• Flow switch;
• Rubber anti-vibration mounting..
• Compressor soft connection
• BMS
• Heat recovery 20%-25%
• Remote condenser
Factory View
Production Machinery
Test Lab
Test Lab
Water Cooled Scroll Chiller Production Line
HERMETIC COMPRESSOR
The units use high efficiency, hermetically sealed, compressors, oil return lubrication and rubber vibration damper. The thermal overload cut-out, phase sequence relay and crankcase heater are integrated as the security protection to enhance reliability and performance.
EVAPORATOR
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
CONDENSER
Evaporator built with high efficiency shell and tube type heat exchanger, factory insulated with flexible close cell material.
HYDRAULIC CIRCUIT
Hydraulic circuit built with galvanized pipe, complete with water discharge connection for tube in tube heat exchanger and flange type hydraulic connectors in two directions easy for connections from both sides of the units.
ELECTRIC PANEL
Electric panel consist of: Compressor contactor, fan motor contactor, compressor protection breaker, fan protection breaker, phase sequence relay and microprocessor with function display (display only for master/packaged unit)
Automatic operation dramatically reducing maintenance cost thanks to reliable microprocessor system.
OPTIONAL
• Flow switch;
• Rubber anti-vibration mounting..
• Compressor soft connection
• BMS
• Heat recovery 20%-25%
• Remote condenser
Model | 26 | 32 | 38 | 52 | 64 | 75 | 112 | 150 | 300 | |
Real use condition | / | |||||||||
Cooling capacity | KW | 25.75 | 31.90 | 37.65 | 51.50 | 63.80 | 75.30 | 112.95 | 150.60 | 301.20 |
Cooling power input | KW | 4.57 | 5.40 | 6.51 | 9.14 | 10.80 | 13.02 | 19.53 | 26.04 | 52.08 |
Heating capacity | KW | 29.65 | 36.80 | 43.57 | 59.30 | 73.60 | 87.14 | 130.71 | 174.28 | 348.56 |
Heating power input | KW | 6.75 | 8.30 | 9.87 | 13.50 | 16.60 | 19.74 | 29.61 | 39.48 | 78.96 |
Refrigerant | / | |||||||||
Type | / | R22 | ||||||||
Charge volume | Kg | 6 | 7.5 | 8.5 | 12 | 15 | 17 | 25.5 | 34 | 68 |
Compressor | / | |||||||||
Qty | / | 1 | 2 | 3 | 4 | 8 | ||||
RPM | / | 2960 | ||||||||
Energy adjust | % | 0-100 | 0-50-100 | 0-33-67-100 | 0-25-50-75-100 | 0-25-50-75-100 | ||||
Power supply | / | 380V/3Ph/50Hz | ||||||||
Evaporator | / | |||||||||
Type | / | shell and tube heat exchanger | ||||||||
Pressure drop | Kpa | <=90 | ||||||||
Fouling factor | / | 0.086 .ºC/KW | ||||||||
Water pipe size | DN | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65*2 |
Cooling water flow | m³/h | 4.429 | 5.487 | 6.476 | 8.858 | 10.974 | 12.952 | 19.427 | 25.903 | 51.806 |
Heating water flow | m³/h | 3.939 | 4.902 | 5.796 | 7.878 | 9.804 | 11.593 | 17.389 | 23.186 | 46.371 |
Condensor | / | |||||||||
Type | / | shell and tube heat exchanger | ||||||||
Pressure drop | Kpa | <=90 | ||||||||
Fouling factor | 0.086 .ºC/KW | |||||||||
Water pipe size | DN | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65*2 |
Cooling water flow | m³/h | 5.215 | 6.416 | 7.596 | 10.43 | 12.831 | 15.191 | 22.787 | 30.382 | 60.764 |
Heating water flow | m³/h | 5.100 | 6.330 | 7.494 | 10.200 | 12.659 | 14.988 | 22.482 | 29.976 | 59.952 |
Dimension | / | |||||||||
Length | mm | 1300 | 1300 | 1300 | 1850 | 1850 | 1850 | 2250 | 2480 | 2480 |
Width | mm | 480 | 480 | 480 | 480 | 480 | 480 | 520 | 520 | 1100 |
Height | mm | 1280 | 1280 | 1280 | 1280 | 1280 | 1280 | 1560 | 1560 | 1560 |
Production Machinery
Test Lab
Test Lab
Water Cooled Scroll Chiller Production Line