Best Price of Motor-Driven End Suction Water Pump Equipment

Max.Head: 10-30m
Max.Capacity: >400 L/min
Driving Type: Motor
Impeller Number: Single-Stage Pump
Working Pressure: Low Pressure Pump
Influent Type of Impeller: Single Suction Pump

Products Details

Basic Info.

Model NO.
DAZ40/13
Position of Pump Shaft
Horizontal Pump
Pump Casing Combined
Horizontal Split Pumps
Mounting Height
Suction Centrifugal
Impeller
Closed
Usage
Pump, Pumps, Circulating Pump, Irrigation Pump
Pump Material
Cast Iron or Stainless Steel
Impeller Material
Cast Iron or Stainless Steel
Seal Type
Mechanical Seal or Packing Seal
Coupling
Directly Coupling or Belt Driven
Pump Accessories
Trailer, Silence-Box, Control Panel, Fuel Tank,etc
Coupling Type
Pin Pin Coupling
Motor Type
Explosion-Proof Motor or General Motor
Rotation Speed
1450/1750/2900/3500rpm
Pump Spare Parts
Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Frequency
50Hz or 60Hz
Transport Package
Standard Plywood Case
Specification
40mm
Trademark
Y&L
Origin
Shanghai, China
HS Code
8413709990
Production Capacity
500/Months

Product Description

Best Price of Motor-driven End Suction Water Pump Equipment
Product Describe
DA series centrifugal pump is specialized in pumping water, liquid, chemical substances, etc. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be widely used in mining water supply system, farmland irrigation , fire fighting system, indstrial.
Structure Chart (Mechanical Seal)
Best Price of Motor-Driven End Suction Water Pump Equipment




Best Price of Motor-Driven End Suction Water Pump Equipment
Technical Parameters
Model Flow Rate Head Rotation Speed Shaft Power Efficiency Impeller Dia. Cavitation
m3/h L/s m r/min kw % mm m
DAZ40/13-00554 8.7  2.42  6.4 1450 0.26  59 139 1.8
14.5  4.03  6.0 0.33  71 2
17.4  4.84  5.6 0.37  72 2.4
DAZ40/13-00554 8.1  2.26  5.6 1450 0.21  58 130 1.8
13.6  3.77  5.2 0.27  71 2
16.3  4.52  4.8 0.30  71 2.4
DAZ40/13-00554 7.5  2.09  4.8 1450 0.17  56 120 1.8
12.5  3.48  4.3 0.21  69 2
15.0  4.17  3.9 0.23  68.5 2.4
DAZ40/13-00554 6.9  1.91  4.0 1450 0.15  51 110 1.8
11.5  3.19  3.6 0.18  64 2
13.8  3.83  3.3 0.19  63.5 2.4
DAZ40/13-00554 6.3  1.74  3.3 1450 0.11  50.5 100 1.8
10.4  2.90  3.0 0.15  58 2
12.5  3.48  2.6 0.15  58 2.4
DAZ40/13-04002 18.0  5.00  25.3 2900 2.03  61 139 1.8
30.0  8.33  23.5 2.63  73 2
36.0  10.00  21.8 2.91  73.5 3
DAZ40/13-03002 16.8  4.67  22.0 2900 1.63  62 130 1.8
28.0  7.79  20.2 2.11  73.2 2
33.7  9.35  18.5 2.32  73.2 3
DAZ40/13-02202 15.5  4.31  18.5 2900 1.28  61 120 1.8
25.9  7.19  17.0 1.64  73 2
31.1  8.63  15.3 1.77  73 3
DAZ40/13-02202 14.2  3.96  15.5 2900 1.00  60 110 1.8
23.7  6.59  13.7 1.23  72 2
28.5  7.91  12.2 1.31  72 3
DAZ40/13-01502 12.9  3.60  12.5 2900 0.76  58 100 1.8
21.6  5.99  11.0 0.92  70 2
25.9  7.19  9.5 0.97  69 3
DAZ40/13-00754 8.7  2.92  9.3 1750 0.37  59 139 1.8
14.5  4.86  8.7 0.49  71 2
17.4  5.84  8.2 0.54  72 2.4
DAZ40/13-00754 8.1  2.73  8.2 1750 0.31  58 130 1.8
13.6  4.55  7.6 0.40  71 2
16.3  5.46  7.0 0.44  71 2.4
DAZ40/13-00554 7.5  2.52  6.9 1750 0.25  56 120 1.8
12.5  4.20  6.3 0.31  69 2
15.0  5.04  5.7 0.34  68.5 2.4
DAZ40/13-00554 6.9  2.31  5.8 1750 0.21  51 110 1.8
11.5  3.85  5.3 0.26  64 2
13.8  4.62  4.8 0.28  63.5 2.4
DAZ40/13-00554 6.3  2.10  4.8 1750 0.16  50.5 100 1.8
10.4  3.50  4.3 0.21  58 2
12.5  4.20  3.8 0.22  58 2.4
DAZ40/13-07502 21.7  6.03  36.9 3500 3.57  61 139 1.8
36.2  10.05  34.2 4.62  73 2
43.4  12.06  31.8 5.11  73.5 3
DAZ40/13-05502 20.3  5.64  32.0 3500 2.86  62 130 1.8
33.8  9.40  29.4 3.70  73.2 2
40.6  11.28  26.9 4.07  73.2 3
DAZ40/13-04002 18.7  5.21  26.9 3500 2.25  61 120 1.8
31.2  8.68  24.8 2.89  73 2
37.5  10.42  22.3 3.12  73 3
DAZ40/13-03002 17.2  4.77  22.6 3500 1.77  60 110 1.8
28.6  7.96  20.0 2.16  72 2
34.4  9.55  17.8 2.31  72 3
DAZ40/13-02202 15.6  4.34  18.2 3500 1.34  58 100 1.8
26.0  7.23  16.0 1.62  70 2
31.2  8.68  13.8 1.71  69 3

Application
1. Constructional Engineering: clear water transportation, pressurization system, air condition water circulation system, fire extinguishing system, swimming pool and water circulation system.
2. Industry: circulating cooling system, process water for paper-making and paper pulp, steel production, shipbuilding, sea transportation and other manufacturing industry.
3. Mining Industry: water supply, mine drainage, generating station, etc.
4. Others: Municipal water supply, agricultural irrigation and some others.
Best Price of Motor-Driven End Suction Water Pump Equipment

Our Service
1.Delivery: Delivery time will be on time as the contact. Usually, the delivery time is of centrifugal pump is for 15-25 working days.
2.
Warranty: 1 year for the pump body, 3 months for the main working parts.
3.Package:According to your quantity, we use plywood case which is durable for ocean transport.
4.Shipping: By Sea and By Air
5.Payment: We are accept T/T,L/C,West Union and so on.
6.Pre-sales Service:According to your requirement, we will give your our profession advice of pump solution.
7.On-sales Service:We will clearly show you everything in fact when you place an order with us. We will takes photos or videos to show you order production situation.
8.After-sales Service: We will full report you the production progress and plan. Meanwhile, we will follow up the pump working conditions per three months when the pumps put into use, and can send the spare parts to you within one week if you need. 
About Us
We have an office in Wenzhou which called Wenzhuo Defu Machinery Co.,Ltd.
Best Price of Motor-Driven End Suction Water Pump Equipment
 Welcome to our company!

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours